JONES/OUIMET
Tees | Yardage | Slope | Rating |
Black | 7,077 | 136 | 73.7 |
Gold | 6,516 | 133 | 72.1 |
Blue | 6,044 | 129 | 70.2 |
Silver | 5,688 | – | – |
Blue(w) | 6,044 | 133 | 74.8 |
Red(w) | 5,337 | 126 | 71.7 |
OUIMET/ZAHARIAS
Tees | Yardage | Slope | Rating |
Black | 7,108 | 139 | 74.8 |
Gold | 6,604 | 133 | 72.6 |
Blue | 6,080 | 126 | 69.5 |
Silver | 5,671 | – | – |
Blue(w) | 6,080 | 131 | 75.1 |
Red(w) | 5,250 | 124 | 70.6 |
ZAHARIAS/JONES
Tees | Yardage | Slope | Rating |
Black | 7,017 | 140 | 73.9 |
Gold | 6,520 | 134 | 71.9 |
Blue | 6,016 | 127 | 69.5 |
Silver | 5,627 | – | – |
Blue(w) | 6,016 | 131 | 74.9 |
Red(w) | 5,203 | 125 | 70.7 |