


JONES/OUIMET
| Tees | Yardage | Slope | Rating |
| Black | 7,077 | 143 | 75.4 |
| Gold | 6,516 | 138 | 72.1 |
| Blue | 6,044 | 132 | 69.8 |
| Silver | 5,688 | 127 | 68.4 |
| Blue(w) | 6,044 | 130 | 76.4 |
| Red(w) | 5,337 | 122 | 72.2 |
OUIMET/ZAHARIAS
| Tees | Yardage | Slope | Rating |
| Black | 7,108 | 145 | 75.6 |
| Gold | 6,604 | 138 | 72.4 |
| Blue | 6,080 | 129 | 70.1 |
| Silver | 5,671 | 126 | 68.3 |
| Blue(w) | 6,080 | 130 | 76.1 |
| Red(w) | 5,250 | 121 | 71.7 |
ZAHARIAS/JONES
| Tees | Yardage | Slope | Rating |
| Black | 7,017 | 142 | 74.8 |
| Gold | 6,520 | 139 | 72.3 |
| Blue | 6,016 | 130 | 69.7 |
| Silver | 5,627 | 124 | 68.1 |
| Blue(w) | 6,016 | 131 | 75.5 |
| Red(w) | 5,203 | 120 | 71.3 |


